13-9  Gross Output Value of Farming,Forestry,Animal Husbandry and
 Fishery by Region(2009)
(10 000 yuan)
Region Output Value of
Farming,Forestry,
Animal Husbandry
and Fishery
 
Output Value
of Farming
Output Value
of Forestry
Output Value of
Animal Husbandry
Output Value
of Fishery
Output Value of
Services to Farming,
Forestry,Animal
Husbandry and
Fishery
             
Total 60030871 32239866 1012651 16838341 7474164 2465849  
Jinan 3290005 2027351 114592 1008478 42572 97012
Qingdao 4086146 1856753 22264 1160558 898608 147963
Zibo 1589662 1067679 96822 347540 29651 47970
Zaozhuang 1932142 1243878 41851 504108 36949 105356
Dongying 1473504 610898 13880 403171 329334 116221
Yantai 5108857 2348757 116853 898197 1595164 149886
Weifang 5956785 3339567 63855 2053153 315737 184473
Jining 5291546 3076889 70992 1584802 365374 193489
Tai'an 2961811 1735508 89975 916329 81602 138397
Weihai 2670838 664393 20610 503495 1435453 46887
Rizhao 1498451 726292 33932 395475 285466 57286
Laiwu 588388 331757 20521 218200 8990 8920
Linyi 4554702 2783102 227372 1315801 112118 116309
Dezhou 3993791 2202746 80673 1444437 85515 180420
Liaocheng 3621583 2606570 16626 905588 39989 52810
Binzhou 2629490 1467908 42425 752285 292212 74660
Heze 3679381 2423397 68829 1025549 91203 70403
             
             
a)Data in this table are caculated at current prices.